75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 14/09/2021
SCHOOL NAME | KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL | SCHOOL CODE | 75619 |
ADDRESS | KALLIVAYALIL PAPPAN MEM PUBLIC SCHOOL,35TH MILE,MUNDAKAYAM EAST PO | AFFILIATION CODE | 930617 |
PRINCIPAL | MR SHINS MATHEW | PRINCIPAL'S CONTACT NUMBER | 9447796065 |
PRINCIPAL'S EMAIL ID | smdepaulmv@gmail.com | PRINCIPAL'S RETIREMENT DATE | 31/05/2032 |
SCHOOL'S CONTACT NUMBER | 0486-9280713 | SCHOOL'S EMAIL ID | kpmps_2009@bsnl.in |
SCHOOL'S WEBSITE | www.kpmpublicschool.org | SCHOOL'S FAX NUMBER | 04828272954 |
LANDMARK NEAR SCHOOL | Police Station, Peruvanthanam | YEAR OF ESTABLISHMENT | 2001 |
AFFILIATION VALIDITY | 2007 TO 2025 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Kallivayalil Educational and Charitable Trust | REGISTRATION DATE | 07/04/2003 |
SOCIETY REGISTRATION NUMBER | NA | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | General Education Department, Thiruvanathapuram | NOC ISSUING DATE | 06/09/2021 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Double Shift | CURRENTLY RUNNING CLASSES FROM | 10 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 0 |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 18/09/2021
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 39 | NUMBER OF PGTs | 8 |
NUMBER OF TGTs | 15 | NUMBER OF PRTs | 16 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 4 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 30 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 92 |
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | NO |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 4 |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL Dated : 28/09/2021
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 3 | 135 | 126 |
2 | 2 | 90 | 90 |
3 | 2 | 90 | 90 |
4 | 3 | 135 | 133 |
5 | 2 | 90 | 90 |
6 | 2 | 90 | 90 |
7 | 2 | 90 | 74 |
8 | 2 | 90 | 62 |
9 | 2 | 90 | 63 |
10 | 2 | 90 | 68 |
11 | 2 | 90 | 29 |
12 | 2 | 90 | 32 |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL Dated : 01/10/2021
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
184---ENGLISH LANG & LIT. 012---MALAYALAM 041---MATHEMATICS 086---SCIENCE 087---SOCIAL SCIENCE | 042---PHYSICS 055---ACCOUNTANCY 044---BIOLOGY 054---BUSINESS STUDIES 043---CHEMISTRY 083---COMPUTER SCIENCE (NEW) 030---ECONOMICS 301---ENGLISH CORE 041---MATHEMATICS |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL Dated : 28/09/2021
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 11428 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 7752 | TOTAL NUMBER OF ROOMS | 50 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 9 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 35 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 6 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 4 | NUMBER OF GIRLS TOILET | 27 |
NUMBER OF BOYS TOILET | 32 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 1 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 22 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 9 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 9 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 9 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | VARGHESE ANTONY PULIKKAN | TRANSPORT COORDINATOR CONTACT | 7012785335 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS | |||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 41000 | PERIODICALS IN THE SCHOOL LIBRARY | 1500 |
DAILIES IN THE SCHOOL LIBRARY | 5 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 2600 |
LIBRARY RESOURCES | 0 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 800 | COMPUTER LAB SIZE (IN SQ. METERS) | 800 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 400 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 800 |
PHYSICS LAB SIZE (IN SQ. METERS) | 800 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 0 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 1 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | 0 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 800 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 400 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | No | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | No |
HOW MANY ROOMS LESS THAN 400 SQ FT | 0 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 5 |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL Dated : 28/09/2021
NEAREST NATIONALISED BANK | State Bank of India, Peruvanthanam | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | Mundakayam | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 2 |
NEAREST RAILWAY STATION | Kottayam | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 55 |
NEAREST AIRPORT | Cochin International Airport | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 110 |
NEAREST HOSPITAL | Medical Trust Hospital Mundakayam | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | Peruvanthanam | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL Dated : 28/09/2021
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | NO |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | NO | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | NO | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 120 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 20000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 01/02/2020 |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL Dated : 28/09/2021
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME | VARGHESE PULLICKAN | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS | KALLIVAYALIL PAPPAN MEMORIAL PUBLIC SCHOOL , MUNDAKAYAM |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) | 7012785335 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) | 9847124563 |
SECRETARY NAME | SHINS MATHEW | TOTAL MEMBERS | 11 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL Dated : 28/09/2021
URL OF SCHOOL WEBSITE | www.kpmpublicschool.org | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | No | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL Dated : 28/09/2021
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | VARGHESE ANTONY PULLIKKAN |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 7012785335 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | pulickanvc@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | VARGHESE ANTONY PULLIKKAN | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 7012785335 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | pulickanvc@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SHINS MATHEW |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9447796065 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | smdepaulmv@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKTM0020245000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | FEDERAL BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
School Radio,Club Activities,Sports,Social Service, Nallapadam |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 34 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 39 |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 28/09/2021
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 1060 | 0 | 0 |
MIDDLE | 0 | 1100 | 0 | 0 |
SECONDARY | 0 | 1200 | 0 | 0 |
SENIOR SECONDARY | 0 | 1440 | 0 | 0 |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated :
SCHOOL PHOTOS
GEO-TAGGED PHOTO
PLAYGROUND PHOTO
LIBRARY PHOTO
SCIENCE LAB PHOTO
VIDEO
PHYSICS LAB PHOTO
CHEMISTRY LAB PHOTO
BIOLOGY LAB PHOTO
TOILET PHOTO
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 28/09/2021
U-DISE CODE | 32090600812 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | Peruvanthanam |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | Peruvanthanam |
VILLAGE PANCHAYAT NAME (FOR RURAL) | Peruvanthanam |
PIN CODE | 686513 |
CLUSTER RESOURCE CENTER NAME | GUPS Peruvanthanam |
CD BLOCK MANDAL/TALUKA NAME | Azhutha |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | Peermadu |
ASSEMBLY CONSTITUENCY | Peermadu |
MUNICIPALITY |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL |
IS THIS A RELIGIOUS MINORITY SCHOOL | YES |
TYPE OF RELIGIOUS MINORITY SCHOOL | CHRISTIAN |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 1 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL Dated : 28/09/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 197 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 1 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 1 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 2 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 2 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | NO |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES, PROVIDE THESE DETAILS BANK NAME ACCOUNT HOLDER'S NAME BANK ACCOUNT NUMBER IFSC CODE |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MAY |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | NO |
WHETHER TLE RECEIVED FOR EACH GRADE? | NO |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | NO |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 28/09/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 197 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
IF NO, UPLOAD DETAILS OF SMDC | VIEW |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 28/09/2021
NUMBER OF CLASSROOMS BY CONDITION
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
33 | |||
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 4 |
SPEED OF AVAILABLE PRINTERS | 20-40 PPM |
NUMBER OF PHOTOCOPIERS AVAILABLE | 1 |
IS LEASE LINE AVAILABLE? | NO |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | NO |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 28/09/2021
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 254 | 22 | 12 | 240 |
MIDDLE | 122 | 6 | 5 | 93 |
SECONDARY | 73 | 1 | 3 | 54 |
SENIOR SECONDARY | 34 | 1 | 0 | 26 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 94 | 261 | 0 | 0 | 2 |
MIDDLE | 39 | 122 | 0 | 0 | 0 |
SECONDARY | 18 | 70 | 0 | 0 | 0 |
SENIOR SECONDARY | 8 | 35 | 0 | 0 | 0 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 28/09/2021
STATUS OF KITCHEN SHED(If meal prepared in school) | SOURCE OF MDM(If meal not prepared in school) |
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 28/09/2021
AEROBICS | ATHLETICS | BASKETBALL | CHESS | FOOTBALL | HANDBALL | JUDO | KHO KHO | SWIMMING | TABLE TENNIS | VOLLEYBALL |
ARCHERY | BADMINTON | BOXING | CRICKET | GYMNASTICS | HOCKEY | KABADDI | SHOOTING | TAEKWONDO | TENNIS | YOGA |
DOES THE SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY ? YES
75619--KALLIVAYALIL P M PUB SCH MUNDAKAYAM (E) IDUKK KL
Dated : 28/09/2021
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |
Version 2.0
Copyright © 2018
.
All rights reserved.