Name | KALLIVAYALIL PAPPAN MEMORIAL PUBLIC SCHOOL |
Affiliation Details School Code | Affiliated to CBSE Reg. 930617 75619 |
Address | 35th Mile, Mundakayam East P.O., Idukki Dist. - 686513 |
Telephone | 04869 280713, 280273 |
Principal Name & Qualification | James M V , M.A , B Ed |
kpmpsdepaul@gmail.com | |
Website | www.kpmpublicschool.org |
Date of establishment | 2001 |
Manager | Fr.Jose |
Director | Fr. Varghese Pulickan |
Principal | Mr. JAMES M V |
Name of the Schools with address (Strictly as per Affiliation sanction Letter or as permitted by the Board) With pin code no.) | Kallivayalil Pappan Memorial Public School Mundakayam East P.O Idukki (Dist) Kerala-686513 | |
i)Email: | kpmpsdepaul@gmail.com | |
ii)Ph.No | 04869 280273 | |
iii)Fax.No | ||
Year of establishment of School | 2001 | |
Whether NOC From STATE/UT or recommendation of Embassy of India Obtained? | Kerala | |
i)NOC No | 34655/N3/2003/G.Edn | |
ii)NOC issuing date | 26-06-2003 | |
Is the school is recognized , if yes by which Authority | Yes, CBSE, New Delhi | |
Status of affiliation : Permanent/Regular/Provisional | Provisional | |
i)Affiliation.No. | 930617 | |
ii)Affiliation with the Board since | 01-04-2007 | |
iii)Extension of affiliation up to | 31-03-2025 | |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Kallivayalil Educational and Charitable Trust | |
Period up to which Registration of Trust/Society is Valid | N A |
Sl No. | Name | Designation & Address |
1 | Fr.Jose | Manager Kallivayalil Pappan Memorial Public School Mundakayam East P.O |
2 | Mr. James M V | Principal Kallivayalil Pappan Memorial Public School Mundakayam East P.O |
3 | Mr . Jose Joseph | PTA President Kallivayalil Pappan Memorial Public School Mundakayam East P.O |
4 | Mrs. Sheebha Sebastian | PTA Vice president Kallivayalil Pappan Memorial Public School Mundakayam East P.O |
5 | Mrs. Ambily R Das | Teacher Kallivayalil Pappan Memorial Public School Mundakayam East P.O |
6 | Mrs. Philomina Thomas | Teacher Kallivayalil Pappan Memorial Public School Mundakayam East P.O |
7 | Mrs. Maryamma Thomas | Principal J J Murphy Memorial Higher Secondary School, Yendayar |
8 | Mrs. Soniya Sebastian | Teacher J J Murphy Memorial Higher Secondary School, Yendayar |
9 | Sister. Valsamma John | Principal Mary Matha Public School , Edakunnam |
10 | Mr. S J Annassery | Principal J N V ( Sr. Sec. School ) Kulamavu , Idulkki |
11 | Mr. J Anil | Principal J N V ( Sr. Sec. School) Vadavathoor |
Name and official address of the correspondent | Fr. Varghese Pulickan Kallivayalil Pappan Memorial Public School Mundakayam East | |
kpmpsdepaul@gmail.com | ||
Phone | 04869 280273 | |
Area of School campus:- | ||
1)in acres | 2.82307 Acres | |
2)in sq.meters | 11428 Sq.mtr. | |
3)built up area | 4011.22m2 | |
4)area of play ground in sq.meters | 7752 Sq.mtr. | |
5) Other facilities:- | ||
i) Swimming pool | No | |
ii)Indoor games | yes | |
iii)Dance Room | Yes | |
iv) Gymnasium | No | |
v)Music room | Yes | |
vi) Hostels | No | |
vii) Health& Med.Checkup | Yes | |
Details of fee structure:- | ||
i) I to IV | Rs.12600 /- | |
ii) V to VIII | Rs.13000/- | |
iii) IX to X | Rs.14000/- | |
iv) XI to XII | Rs.16400/- | |
Transport facilities:- | ||
Own buses | 12 Nos | |
On contract | No | |
Details of Transport charges | 7012785335 |
Designation | Total No. |
Principal | 1 |
Vice Principal | 1 |
PGT | 9 |
TGT | 17 |
PRT | 19 |
PRT(PET), TGT(PET), PGT(PET) | NA |
PT | 2 |
Librarian | 1 |
Others | 4 |
Mode of payment of salary:- | ||
a) Name of Bank | ||
b) Through single cheque | ||
c) Cheque | YES | |
d) Cash | ||
Library facilities | ||
i) Size of library in sq. feet | 800sq.feet | |
ii) No. of periodicals | 12 | |
iii) No of dailies | 5 | |
iv) No. of ref.books | 1701 | |
v) No of magazine | 5 | |
vi) other | 1125 | |
Name of the Grievance / redressal Officer | James M V | |
jamesmanikompel65@gmail.com | ||
Ph.no | 9495481303 | |
Fax.No |
No | Name | Designation | Address |
1 | Fr. Jose | Manager | KPM Public School Mundakayam East |
2 | Mr. James M V | Principal | KPM Public School Mundakayam East |
3 | Mrs. Philomina Thomas | Teacher | KPM Public School Mundakayam East |
4 | Mr. Jose Joseph | PTA President | KPM Public School Mundakayam East |
4 | Mrs. Sheeeba Sebastian | PTA Vice President | KPM Public School Mundakayam East |
5 | Mr. Lal Abraham | Advocate | Puthuparambil 35 th mile , Mundakayam East |
6 | Mrs. K T Binu | Dist. Panchayat President | Kattatharayil House Mundakayam East P O 35thMile |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS
|
1 | 3 | 40 | 115 |
2 | 4 | 40 | 136 |
3 | 4 | 40 | 129 |
4 | 3 | 40 | 110 |
5 | 3 | 40 | 120 |
6 | 4 | 45 | 135 |
7 | 3 | 45 | 100 |
8 | 2 | 45 | 74 |
9 | 2 | 45 | 62 |
10 | 2 | 45 | 57 |
11 | 3 | 45 | 72 |
12 | 2 | 45 | 53 |
Academic session period | From JUNE to MARCH | ||||
Vacation period | From APRIL to MAY | ||||
Admission period | From APRIL to MAY |